PTFE Coated Open Mesh Fabrics are made from high quality open mesh woven fiberglass coated with ptfe resin. The open mesh area allows maximum air flow optimising drying times. Designed to operate in extremes of both temperature and chemical exposure,ptfe mesh belts have been a natural choice for dryer manufactures.It is ideally suited for conveying products and is commonly used in a wide variety of industries,such as gas,electric,infrared(IR),radio frequency(RF),microwave and ultraviolet(UV)
conveyorized drying operations.
Feature
Lightweight and energy efficiency for economical operation
Outstanding temperature resistance (-170oC + 260oC)
Low thermal mass
Controlled porosity
Superior non-stick surface,easy to clean
Exceptional strength and dimensional stability
Superior tracking
Applications
Drying machine for non-woven textile, textile printing, silk-printing and dyeing machine.
Shrinking machine for garment fabric, high-frequency and UV dryer.
Conveyer belt for hot-air dryer, various of food baking, quick-frozen machines.
Side and base sealing auto pack machines,over wrapping/tray packing
Re-soldering and ink drying cable braiding
Heat-setting synthetic yarns
Curing and cooling extruded rubber products, e.g. Automotive
Manufacture of tortillas, pizza crusts and pitas
Baking and cooling of bakery goods and confectionary
Cooking and grilling of meat, poultry, fish and vegetables
Garment fusing Manufacture of carpet mats Manufacture of specialty wood product
Specification
| YUHUI Mesh – PTFE Coated Mesh Fabrics | ||||||
| Model | Mesh Size | Material | Thickness | Weight | Max Width | Colour |
| 6001 | 1x1mm | fiberglass | 0.75mm | 560g/m² | 4000mm | Brown |
| 6001 AS | 1x1mm | fiberglass | 0.75mm | 560g/m² | 4000mm | Black |
| 6004 | 4x4mm | fiberglass | 1.0mm | 450g/m² | 4000mm | Brown |
| 6004 AS | 4x4mm | fiberglass | 1.0mm | 450g/m² | 4000mm | Black |
| 6004 Blue | 4x4mm | fiberglass | 1.0mm | 490g/m² | 4000mm | Blue |
| 6008 | 4x4mm | fiberglass | 1.0mm | 600g/m² | 4000mm | Brown |
| 6008 Blue | 4x4mm | fiberglass | 1.0mm | 600g/m² | 4000mm | Blue |
| 6008 AS | 4x4mm | fiberglass | 1.0mm | 600g/m² | 4000mm | Black |
| 6015 | 2×2.5mm | fiberglass | 0.70mm | 505g/m² | 4000mm | Brown |
| 6015 AS= | 2×2.5mm | fiberglass | 0.70mm | 505g/m² | 4000mm | Black |
| 6025 | 2×2.5mm | fiberglass | 1.0mm | 700g/m² | 4000mm | Brown |
| 6025 Blue | 2×2.5mm | fiberglass | 1.0mm | 800g/m² | 4000mm | Blue |
| 6025 AS | 2×2.5mm | fiberglass | 1.0mm | 700g/m² | 4000mm | Black |
